TOP Router
TOP Router overview
United into the respective TOP 10 devices, you will find on this overview all important criteria listed. This allows you to get a quick overview of the alternatives on the market according to your needs and directly compare them.
Top 10 Router
This Top 10 list combines the best features a router can have. The number of connections via telephone functions to use as a network server. Who is to be found here, may only be called Top Router.
Model | Internet | WLAN-Speed | Rating | Price | compare | More |
---|---|---|---|---|---|---|
Fritz!Box 6690 | Kabel | 4800 + 1200 MBit/s | from € | Details | ||
Fritz!Box 6591 | Kabel | 1.733 + 800 MBit/s | from 258 € | Details | ||
Fritz!Box 6660 | Kabel | 2400 + 600 MBit/s | from 211 € | Details | ||
Fritz!Box 7583 | DSL VDSL | 1.733 + 800 MBit/s | from 0 € | Details | ||
Fritz!Box 7590 | DSL VDSL | 1.733 + 800 MBit/s | from 217 € | Details | ||
Fritz!Box 5490 | Glass fiber | 1.300 + 450 MBit/s | from 399 € | Details | ||
Fritz!Box 7490 | DSL VDSL | 1.300 + 450 MBit/s | from 88 € | Details | ||
Fritz!Box 7581 | DSL VDSL | 1.300 + 450 MBit/s | from 0 € | Details | ||
Fritz!Box 6490 | Kabel | 1.300 + 450 MBit/s | from 448 € | Details | ||
Fritz!Box 6590 | Kabel | 1.733 + 800 MBit/s | from 499 € | Details |
price / performance winner
A high-priced device does not have to have the best features. In most cases, the previous year's model is only slightly worse, but many times cheaper. This list shows the best price / performance ratio.
Model | Internet | WLAN-Speed | Rating | Price | compare | More |
---|---|---|---|---|---|---|
Honor Router 3 White | 2400 + 600 MBit/s | from 69 € | Details | |||
Fritz!Box 7530 | VDSL | 866 + 400 MBit/s | from 99 € | Details | ||
Speedport Speedport Smart 3 | DSL VDSL LTE | 1.733 + 800 MBit/s | from 108 € | Details | ||
Fritz!Box 6660 | Kabel | 2400 + 600 MBit/s | from 211 € | Details | ||
Fritz!Box 6591 | Kabel | 1.733 + 800 MBit/s | from 258 € | Details | ||
Huawei E5573CS 322 | LTE | 300 MBit/s | from 89 € | Details | ||
Fritz!Box 6890 | DSL VDSL LTE | 1.733 + 800 MBit/s | from 229 € | Details | ||
Fritz!Box 4060 | 2.400 + 2.400 + 1.200 MBit/s | from 245 € | Details | |||
Fritz!Box 5490 | Glass fiber | 1.300 + 450 MBit/s | from 399 € | Details | ||
Netgear Nighthawk M1 MR1100 | LTE | 1.000 MBit/s | from 224 € | Details |
great WiFi
Today almost all electronic devices are networked. From the TV to the computer of the child. In order to provide the best possible performance for all devices in the household, the WLAN network must be correspondingly strong.
Model | Internet | WLAN-Network | WLAN-Speed | Rating | Price | compare | More |
---|---|---|---|---|---|---|---|
Speedport Speedport Smart 4 | DSL VDSL Glass fiber | 2,4 + 5 GHz | 4800 + 1200 MBit/s | Details | |||
Fritz!Box 4060 | 2,4 + 5 GHz | 2.400 + 2.400 ... MBit/s | from 245 € | Details | |||
Fritz!Box 6690 | Kabel | 2,4 + 5 GHz | 4800 + 1200 MBit/s | from € | Details | ||
Netgear R8500 | 2,4 + 5 GHz | 2.166 + 2.166 ... MBit/s | from 0 € | Details | |||
Linksys AC5400 | 2,4 + 5 GHz | 2.166 + 2.166 ... MBit/s | from 349 € | Details | |||
Netgear R8000P | 2,4 + 5 GHz | 1.625 + 1.625 ... MBit/s | from € | Details | |||
TP-Link Archer C3200 | 2,4 + 5 GHz | 1.300 + 1.300 ... MBit/s | from 174 € | Details | |||
Fritz!Box 6660 | Kabel | 2,4 + 5 GHz | 2400 + 600 MBit/s | from 211 € | Details | ||
Honor Router 3 White | 2,4 + 5 GHz | 2400 + 600 MBit/s | from 69 € | Details | |||
Fritz!Box 5530 | Glass fiber | 2,4 + 5 GHz | 2400 + 600 MBit/s | from € | Details |
community Favorite
Whether a product is successful depends not only on its properties. Much more important is whether the end user is happy with it. This list shows the most popular Routers based on your review.
Model | Internet | WLAN-Speed | Rating | Price | compare | More |
---|---|---|---|---|---|---|
Fritz!Box 7590 | DSL VDSL | 1.733 + 800 MBit/s | from 217 € | Details | ||
Fritz!Box 7490 | DSL VDSL | 1.300 + 450 MBit/s | from 88 € | Details | ||
Fritz!Box 7530 | VDSL | 866 + 400 MBit/s | from 99 € | Details | ||
Fritz!Box 6430 | Kabel | 450 MBit/s | from 178 € | Details | ||
Speedport Speedport Smart 3 | DSL VDSL LTE | 1.733 + 800 MBit/s | from 108 € | Details | ||
Fritz!Box 6490 | Kabel | 1.300 + 450 MBit/s | from 448 € | Details | ||
Fritz!Box 7430 | DSL VDSL | 450 MBit/s | from 97 € | Details | ||
Google Wifi | 1.300 MBit/s | from 245 € | Details | |||
TP-Link WDR3600 | DSL | 300 + 300 MBit/s | from 0 € | Details | ||
TP-Link WDR4300 | DSL | 450 + 300 MBit/s | from 0 € | Details |
Top cable Router
The best cable router combines this list. In most cases, the cable line provides even faster Internet access than the traditional telephone socket.
Model | Internet | WLAN-Speed | Rating | Price | compare | More |
---|---|---|---|---|---|---|
Fritz!Box 6690 | Kabel | 4800 + 1200 MBit/s | from € | Details | ||
Fritz!Box 6591 | Kabel | 1.733 + 800 MBit/s | from 258 € | Details | ||
Fritz!Box 6660 | Kabel | 2400 + 600 MBit/s | from 211 € | Details | ||
Fritz!Box 6490 | Kabel | 1.300 + 450 MBit/s | from 448 € | Details | ||
Fritz!Box 6590 | Kabel | 1.733 + 800 MBit/s | from 499 € | Details | ||
Fritz!Box 6430 | Kabel | 450 MBit/s | from 178 € | Details | ||
Fritz!Box 6360 | Kabel | 300 MBit/s | from 0 € | Details | ||
Unitymedia Connect Box | Kabel | 1.300 + 600 MBit/s | Details | |||
Vodafone Station | Kabel | 1.700 + 600 MBit/s | Details |
Top DSL Router
The DSL connection is the basis for the Internet connection. Here are the best DSL routers in a compact list with the relevant details.
Model | Internet | WLAN-Speed | Rating | Price | compare | More |
---|---|---|---|---|---|---|
Fritz!Box 7272 | DSL | 450 MBit/s | from € | Details | ||
Fritz!Box 7270 | DSL | 300 MBit/s | from 348 € | Details | ||
TP-Link WDR4300 | DSL | 450 + 300 MBit/s | from 0 € | Details | ||
TP-Link WDR3600 | DSL | 300 + 300 MBit/s | from 0 € | Details | ||
Fritz!Box 7330 | DSL | 300 MBit/s | from 129 € | Details | ||
Fritz!Box 3272 | DSL | 450 MBit/s | from € | Details | ||
TP-Link Archer C2 | DSL | 450 + 300 MBit/s | from 0 € | Details | ||
Speedport W900V | DSL | 54 MBit/s | from 0 € | Details | ||
Fritz!Box 7170 | DSL | 54 MBit/s | from 389 € | Details | ||
Fritz!Box 7312 | DSL | 300 MBit/s | from 69 € | Details |