Router-Comparison Fritz!Box 6490 vs Fritz!Box 6660
Fritz!Box 6490![]() |
Fritz!Box 6660![]() |
|
Company / Model | ||
---|---|---|
Company | AVM | AVM |
Model | 6490 | 6660 |
Internet | ||
Internet | Kabel | Kabel |
max. Internet |
1320 MBit |
6000 MBit |
Rating | ||
Rating | ||
Award (for more information please click on the icon) |
||
Price | ||
To Shop Read reviews | To Shop Read reviews |
Connections
Gigabit-LAN | ||
---|---|---|
Gigabit-LAN |
4x |
4x |
Fast-Ethernet-LAN | ||
Fast-Ethernet-LAN | ||
USB 3.0 | ||
USB 3.0 | ||
USB 2.0 | ||
USB 2.0 |
2x |
1x |
Phone
Analog-landline | ||
---|---|---|
Analog-landline | 2x | 1x |
ISDN | ||
ISDN | 1x | |
Phone system | ||
Phone system | ||
DECT | ||
DECT | ||
Answering machine | ||
Answering machine | ||
FAX | ||
FAX |
WLAN
WLAN | ||
---|---|---|
WLAN-Standard | AC | AX |
WLAN-Network | 2,4 + 5 GHz | 2,4 + 5 GHz |
WLAN-Speed | 1.300 + 450 MBit/s | 2400 + 600 MBit/s |
Antennas | unknown | 2 |
Mesh |
Other
Media server | ||
---|---|---|
Media server | ||
Release | ||
Release |
Q1 / 2015 |
Q1 / 2020 |
Consumption | ||
Consumption |
11 Watt |
unknown |
To Shop Read reviews | To Shop Read reviews |