Fritz!Box 3390 vs Speedport W723V
Fritz!Box 3390 |
Speedport W723V |
|
|---|---|---|
| Company | AVM | Telekom |
| Model | 3390 | W723V |
| Internet | (V)DSL | (V)DSL |
| max. Internet | 100 MBit |
unknown |
rating |
Fritz!Box 3390 | Speedport W723V |
|---|---|---|
| Router24 rating points | 167 |
165 |
| Award (for more information please click on the icon) |
|
|
Connections |
Fritz!Box 3390 | Speedport W723V |
|---|---|---|
| Gigabit-LAN (1 Gbit/s) | 4x |
|
| (Fast-Ethernet-LAN (0,1 Gbit/s)) | 4x |
|
| USB 3.0 | ||
| USB 2.0 | 2x |
1x |
Phone |
Fritz!Box 3390 | Speedport W723V |
|---|---|---|
| All-IP | ||
| VoIP | ||
| DECT | ||
| Phone system | ||
| Answering machine | ||
| (ISDN) | 1x |
|
| (Analog-landline) | 2x |
|
| (FAX) |
WLAN |
Fritz!Box 3390 | Speedport W723V |
|---|---|---|
| WLAN-Standard | Wi-Fi 4 (N) | Wi-Fi 4 (N) |
| WLAN-Network | 2,4 + 5 GHz | 5 GHz |
| WLAN-Speed | 2 x 450 MBit/s | 300 MBit/s |
| Antennas | ||
| Mesh |
Other |
Fritz!Box 3390 | Speedport W723V |
|---|---|---|
| Media server | ||
| Release | Q1 / 2013 |
Q1 / 2011 |
| Consumption | unknown | 11 Watt |