Fritz!Box 5530 vs
Fritz!Box 5530 |
Asus N300 |
|
|---|---|---|
| Company | AVM | |
| Model | 5530 | N300 |
| Internet | Glass fiber | |
| max. Internet | 1000 MBit |
MBit |
rating |
Fritz!Box 5530 | Asus N300 |
|---|---|---|
| Router24 rating points | 258 |
|
| Award (for more information please click on the icon) |
|
|
Connections |
Fritz!Box 5530 | Asus N300 |
|---|---|---|
| Gigabit-LAN (10 Gbit/s) | x |
|
| Gigabit-LAN (5 Gbit/s) | x |
|
| Gigabit-LAN (2,5 Gbit/s) | 1x |
x |
| Gigabit-LAN (1 Gbit/s) | 2x |
x |
| (Fast-Ethernet-LAN (0,1 Gbit/s)) | x |
|
| USB 3.0 | x |
|
| USB 2.0 | x |
Phone |
Fritz!Box 5530 | Asus N300 |
|---|---|---|
| All-IP | ||
| VoIP | ||
| DECT | ||
| Phone system | ||
| Answering machine | ||
| (ISDN) | x |
|
| (Analog-landline) | 6x |
x |
| (FAX) |
WLAN |
Fritz!Box 5530 | Asus N300 |
|---|---|---|
| WLAN-Standard | Wi-Fi 6 (AX) | () |
| WLAN-Network | 2,4 + 5 GHz | GHz |
| WLAN-Speed | 2400 + 600 MBit/s | MBit/s |
| Antennas | ||
| Mesh |
Other |
Fritz!Box 5530 | Asus N300 |
|---|---|---|
| Media server | ||
| Release | Q2 / 2021 |
|
| Consumption | unknown | unknown |