Fritz!Box 6360 vs Netgear WNR2000
Fritz!Box 6360 |
Netgear WNR2000 |
|
|---|---|---|
| Company | AVM | Netgear |
| Model | 6360 | WNR2000 |
| Internet | Kabel | |
| max. Internet | 220 MBit |
|
rating |
Fritz!Box 6360 | Netgear WNR2000 |
|---|---|---|
| Router24 rating points | 211 |
52 |
| Award (for more information please click on the icon) |
|
|
Connections |
Fritz!Box 6360 | Netgear WNR2000 |
|---|---|---|
| Gigabit-LAN (1 Gbit/s) | 4x |
|
| (Fast-Ethernet-LAN (0,1 Gbit/s)) | 4x |
|
| USB 3.0 | ||
| USB 2.0 | 1x |
Phone |
Fritz!Box 6360 | Netgear WNR2000 |
|---|---|---|
| All-IP | ||
| VoIP | ||
| DECT | ||
| Phone system | ||
| Answering machine | ||
| (ISDN) | 1x |
|
| (Analog-landline) | 2x |
|
| (FAX) |
WLAN |
Fritz!Box 6360 | Netgear WNR2000 |
|---|---|---|
| WLAN-Standard | Wi-Fi 4 (N) | Wi-Fi 4 (N) |
| WLAN-Network | 5 GHz | 2,4 GHz |
| WLAN-Speed | 300 MBit/s | 300 MBit/s |
| Antennas | ||
| Mesh |
Other |
Fritz!Box 6360 | Netgear WNR2000 |
|---|---|---|
| Media server | ||
| Release | Q4 / 2012 |
Q1 / 2015 |
| Consumption | 9 Watt | unknown |