Fritz!Box 7490 vs Fritz!Box 7430
Fritz!Box 7490 |
Fritz!Box 7430 |
|
---|---|---|
Company | AVM | AVM |
Model | 7490 | 7430 |
Internet | (V)DSL | (V)DSL |
max. Internet | 100 MBit |
100 MBit |
rating |
Fritz!Box 7490 | Fritz!Box 7430 |
---|---|---|
Router24 rating points | 311 |
198 |
Award (for more information please click on the icon) |
Connections |
Fritz!Box 7490 | Fritz!Box 7430 |
---|---|---|
Gigabit-LAN (1 Gbit/s) | 4x |
|
Fast-Ethernet-LAN (0,1 Gbit/s) | 4x |
|
USB 3.0 | 2x |
|
USB 2.0 | 1x |
Phone |
Fritz!Box 7490 | Fritz!Box 7430 |
---|---|---|
Analog-landline | 2x |
1x |
ISDN | 1x |
|
Phone system | ||
DECT | ||
Answering machine | ||
FAX |
WLAN |
Fritz!Box 7490 | Fritz!Box 7430 |
---|---|---|
WLAN-Standard | Wi-Fi 5 (AC) | Wi-Fi 4 (N) |
WLAN-Network | 2,4 + 5 GHz | 2,4 GHz |
WLAN-Speed | 1.300 + 450 MBit/s | 450 MBit/s |
Antennas | ||
Mesh |
Other |
Fritz!Box 7490 | Fritz!Box 7430 |
---|---|---|
Media server | ||
Release | Q3 / 2013 |
Q3 / 2015 |
Consumption | 9 Watt | 11 Watt |