Fritz!Box 7560 vs Fritz!Box 7570
Fritz!Box 7560 |
Fritz!Box 7570 |
|
|---|---|---|
| Company | AVM | AVM |
| Model | 7560 | 7570 |
| Internet | (V)DSL | (V)DSL |
| max. Internet | 100 MBit |
unknown |
rating |
Fritz!Box 7560 | Fritz!Box 7570 |
|---|---|---|
| Router24 rating points | 270 |
175 |
| Award (for more information please click on the icon) |
|
|
Connections |
Fritz!Box 7560 | Fritz!Box 7570 |
|---|---|---|
| Gigabit-LAN (1 Gbit/s) | 4x |
|
| (Fast-Ethernet-LAN (0,1 Gbit/s)) | 4x |
|
| USB 3.0 | ||
| USB 2.0 | 1x |
1x |
Phone |
Fritz!Box 7560 | Fritz!Box 7570 |
|---|---|---|
| All-IP | ||
| VoIP | ||
| DECT | ||
| Phone system | ||
| Answering machine | ||
| (ISDN) | 1x |
|
| (Analog-landline) | 1x |
2x |
| (FAX) |
WLAN |
Fritz!Box 7560 | Fritz!Box 7570 |
|---|---|---|
| WLAN-Standard | Wi-Fi 5 (AC) | Wi-Fi 4 (N) |
| WLAN-Network | 2,4 + 5 GHz | 5 GHz |
| WLAN-Speed | 866 + 400 MBit/s | 300 MBit/s |
| Antennas | ||
| Mesh |
Other |
Fritz!Box 7560 | Fritz!Box 7570 |
|---|---|---|
| Media server | ||
| Release | Q3 / 2016 |
Q1 / 2010 |
| Consumption | 8-11 Watt | 18 Watt |