Speedport Smart vs Speedport W504V
Speedport Smart |
Speedport W504V |
|
|---|---|---|
| Company | Telekom | Telekom |
| Model | Smart | W504V |
| Internet | (V)DSL | DSL |
| max. Internet | unknown | unknown |
rating |
Speedport Smart | Speedport W504V |
|---|---|---|
| Router24 rating points | 196 |
124 |
| Award (for more information please click on the icon) |
|
|
Connections |
Speedport Smart | Speedport W504V |
|---|---|---|
| Gigabit-LAN (1 Gbit/s) | 4x |
|
| (Fast-Ethernet-LAN (0,1 Gbit/s)) | 4x |
|
| USB 3.0 | ||
| USB 2.0 | 1x |
Phone |
Speedport Smart | Speedport W504V |
|---|---|---|
| All-IP | ||
| VoIP | ||
| DECT | ||
| Phone system | ||
| Answering machine | ||
| (ISDN) | ||
| (Analog-landline) | 2x |
2x |
| (FAX) |
WLAN |
Speedport Smart | Speedport W504V |
|---|---|---|
| WLAN-Standard | Wi-Fi 5 (AC) | Wi-Fi 4 (N) |
| WLAN-Network | 2,4 + 5 GHz | 2,4 + 5 GHz |
| WLAN-Speed | 1.700 + 600 MBit/s | 300 MBit/s |
| Antennas | ||
| Mesh |
Other |
Speedport Smart | Speedport W504V |
|---|---|---|
| Media server | ||
| Release | Q3 / 2016 |
Q1 / 2010 |
| Consumption | unknown | 9 Watt |