Speedport Smart 3 vs Speedport W723V
Speedport Smart 3 |
Speedport W723V |
|
|---|---|---|
| Company | Telekom | Telekom |
| Model | Smart 3 | W723V |
| Internet | (V)DSL + LTE | (V)DSL |
| max. Internet | 1000 MBit |
unknown |
rating |
Speedport Smart 3 | Speedport W723V |
|---|---|---|
| Router24 rating points | 288 |
165 |
| Award (for more information please click on the icon) |
|
|
Connections |
Speedport Smart 3 | Speedport W723V |
|---|---|---|
| Gigabit-LAN (1 Gbit/s) | 4x |
|
| (Fast-Ethernet-LAN (0,1 Gbit/s)) | 4x |
|
| USB 3.0 | ||
| USB 2.0 | 1x |
1x |
Phone |
Speedport Smart 3 | Speedport W723V |
|---|---|---|
| All-IP | ||
| VoIP | ||
| DECT | ||
| Phone system | ||
| Answering machine | ||
| (ISDN) | 1x |
|
| (Analog-landline) | 2x |
2x |
| (FAX) |
WLAN |
Speedport Smart 3 | Speedport W723V |
|---|---|---|
| WLAN-Standard | Wi-Fi 5 (AC) | Wi-Fi 4 (N) |
| WLAN-Network | 2,4 + 5 GHz | 5 GHz |
| WLAN-Speed | 1.733 + 800 MBit/s | 300 MBit/s |
| Antennas | ||
| Mesh |
Other |
Speedport Smart 3 | Speedport W723V |
|---|---|---|
| Media server | ||
| Release | Q3 / 2018 |
Q1 / 2011 |
| Consumption | 10 Watt | 11 Watt |